Villa LisaBella
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | 20.880 PHP | 24.310 PHP |
| from 03/04/2026 to 20/04/2026 | High season | 5 nights | 29.000 PHP | 29.000 PHP |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | 20.880 PHP | 24.310 PHP |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | 22.680 PHP | 26.410 PHP |
| from 01/07/2026 to 01/09/2026 | High season | 5 nights | 29.000 PHP | 29.000 PHP |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | 22.680 PHP | 26.410 PHP |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 20.880 PHP | 24.310 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 7 nights | 32.490 PHP | 32.490 PHP |
Discounts (conditions apply)
- 10% off for a stay of 7 nights or longer
- 5% off for a booking more than 180 days before the stay
- 20% off for a booking less than 30 days before the stay for a stay from 25/12/2025 to 20/12/2026