Villa LisaBella
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | |
|---|---|---|---|---|
| from 14/10/2026 to 21/12/2026 | Low season | 2 nights | 22.070 PHP | 25.690 PHP |
| from 21/12/2026 to 28/12/2026 | Peak season | 2 nights | 34.340 PHP | 34.340 PHP |
| from 28/12/2026 to 10/01/2027 | Peak season | 5 nights | 34.340 PHP | 34.340 PHP |
| from 10/01/2027 to 11/01/2027 | Low season | 2 nights | 22.070 PHP | 25.690 PHP |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 21.620 PHP | 26.070 PHP |
| from 26/03/2027 to 12/04/2027 | High season | 5 nights | 30.520 PHP | 30.520 PHP |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | 21.620 PHP | 26.070 PHP |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | 23.530 PHP | 27.340 PHP |
| from 01/07/2027 to 01/09/2027 | High season | 2 nights | 30.520 PHP | 30.520 PHP |
| from 01/09/2027 to 20/12/2027 | Low season | 2 nights | 21.620 PHP | 26.070 PHP |
| from 20/12/2027 to 11/01/2028 | Peak season | 7 nights | 33.060 PHP | 33.060 PHP |
Discounts (conditions apply)
- 10% off for a stay of 7 nights or longer
- 5% off for a booking more than 90 days before the stay
- 10% off for a stay of 2 nights or longer for a stay from 01/11/2026 to 01/12/2026