Villa LisaBella
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | |
|---|---|---|---|---|
| from 10/07/2026 to 01/09/2026 | High season | 2 nights | 30.320 PHP | 30.320 PHP |
| from 01/09/2026 to 25/09/2026 | Mid-high season | 2 nights | 23.720 PHP | 31.010 PHP |
| from 25/09/2026 to 01/10/2026 | Mid-high season | 2 nights | 23.720 PHP | 27.610 PHP |
| from 01/10/2026 to 21/12/2026 | Low season | 2 nights | 21.830 PHP | 25.410 PHP |
| from 21/12/2026 to 28/12/2026 | Peak season | 2 nights | 33.970 PHP | 33.970 PHP |
| from 28/12/2026 to 10/01/2027 | Peak season | 5 nights | 33.970 PHP | 33.970 PHP |
| from 10/01/2027 to 11/01/2027 | Low season | 2 nights | 21.830 PHP | 25.410 PHP |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 21.390 PHP | 25.790 PHP |
| from 26/03/2027 to 12/04/2027 | High season | 5 nights | 30.190 PHP | 30.190 PHP |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | 21.390 PHP | 25.790 PHP |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | 23.280 PHP | 27.050 PHP |
| from 01/07/2027 to 01/09/2027 | High season | 2 nights | 30.190 PHP | 30.190 PHP |
| from 01/09/2027 to 20/12/2027 | Low season | 2 nights | 21.390 PHP | 25.790 PHP |
| from 20/12/2027 to 11/01/2028 | Peak season | 7 nights | 32.710 PHP | 32.710 PHP |
Discounts (conditions apply)
- 10% off for a stay of 7 nights or longer
- 5% off for a booking more than 90 days before the stay
- 10% off for a stay of 2 nights or longer for a stay from 01/11/2026 to 01/12/2026