Villa LisaBella
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 05/04/2026 | Low season | 2 nights | USD 347 | USD 404 |
| from 05/04/2026 to 20/04/2026 | High season | 3 nights | USD 377 | USD 439 |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | USD 347 | USD 404 |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 377 | USD 439 |
| from 01/07/2026 to 10/07/2026 | High season | 2 nights | USD 482 | USD 482 |
| from 10/07/2026 to 01/09/2026 | High season | 3 nights | USD 482 | USD 482 |
| from 01/09/2026 to 25/09/2026 | Mid-high season | 3 nights | USD 377 | USD 493 |
| from 25/09/2026 to 01/10/2026 | Mid-high season | 3 nights | USD 377 | USD 439 |
| from 01/10/2026 to 20/12/2026 | Low season | 2 nights | USD 347 | USD 404 |
| from 20/12/2026 to 11/01/2027 | Peak season | 7 nights | USD 540 | USD 540 |
Discounts (conditions apply)
- 10% off for a stay of 7 nights or longer
- 5% off for a stay of 2 nights or longer for a stay from 01/08/2026 to 20/12/2026
- 30% off for a stay of 2 nights or longer for a stay from 01/03/2026 to 01/04/2026